<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Blog &#187; zealand</title>
	<atom:link href="http://cricketweblog.com/tag/zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://cricketweblog.com</link>
	<description>Cricket News and Information Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revenue from Pakistan tour could suffer &#8211; NZC</title>
		<link>http://cricketweblog.com/revenue-from-pakistan-tour-could-suffer-nzc</link>
		<comments>http://cricketweblog.com/revenue-from-pakistan-tour-could-suffer-nzc#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[justin-vaughan]]></category>
		<category><![CDATA[match-fixing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/revenue-from-pakistan-tour-could-suffer-nzc</guid>
		<description><![CDATA[ &#13; New Zealand Cricket is bracing for a financial hit in their home series against Pakistan later this year, due to what NZC chief executive Justin Vaughan called a "residual impact" of the spot-fixing controversy. Vaughan told the Dominion Post that while NZC's earnings from television rights would not be affected, crowd figures and gate earnings could drop. "I can understand the public may not be quite as excited about Pakistan as they otherwise might have been," Vaughan said. Pakistan's tour of New Zealand, which is part of the ICC's Future Tours Programme, will be the only international series of the summer in the country and Vaughan said, "We're kidding ourselves to think that there won't be some residual impact out of all this, which is sad." Vaughan said the option of inviting teams other than Pakistan for the home series was not being contemplated. "To me the question will be in terms of the strength of the Pakistani team. We certainly haven't looked at any other options in terms of touring teams". Pakistan's six-week tour begins on Boxing Day and will comprise three Twenty20 internationals, two Tests and six ODIs. "New Zealand will be dead keen to make sure they play at their very best as it is the prelude to the World Cup," Vaughan said. A few Pakistan players were reported to be in talks with Wellington to play in New Zealand's domestic Twenty20 competition in December. Vaughan said NZC had no objections to any future singings by domestic associations, provided they were convinced that the players being signed were "appropriate". "A blanket ban against Pakistan players doesn't seem to be terribly fair … As long as there doesn't appear to be any reason not to allow them, then I think that's fine." When asked about the ongoing inquiry against the three Pakistan players - Salman Butt, Mohammad Asif and Mohammad Amir - Vaughan said, "You'd need to understand the personal contexts around each of them, but I think there's got to be pretty low tolerance; really lengthy bans, if not life bans". The scandal had "put a dampener on the game. Cricket's had body blows in the past and bounced back and I'm sure it'll just bounce back from this." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
New Zealand Cricket is bracing for a financial hit in their home series against Pakistan later this year, due to what NZC chief executive Justin Vaughan called a &#8220;residual impact&#8221; of the spot-fixing controversy.
</p>
<p>
Vaughan told the <i>Dominion Post</i> that while NZC&#8217;s earnings from television rights would not be affected, crowd figures and gate earnings could drop. &#8220;I can understand the public may not be quite as excited about Pakistan as they otherwise might have been,&#8221; Vaughan said. Pakistan&#8217;s tour of New Zealand, which is part of the ICC&#8217;s Future Tours Programme, will be the only international series of the summer in the country and Vaughan said, &#8220;We&#8217;re kidding ourselves to think that there won&#8217;t be some residual impact out of all this, which is sad.&#8221;
</p>
<p>
Vaughan said the option of inviting teams other than Pakistan for the home series was not being contemplated. &#8220;To me the question will be in terms of the strength of the Pakistani team. We certainly haven&#8217;t looked at any other options in terms of touring teams&#8221;.
</p>
<p>
Pakistan&#8217;s six-week tour begins on Boxing Day and will comprise three Twenty20 internationals, two Tests and six ODIs. &#8220;New Zealand will be dead keen to make sure they play at their very best as it is the prelude to the World Cup,&#8221; Vaughan said.
</p>
<p>
A few Pakistan players were reported to be in talks with Wellington to play in New Zealand&#8217;s domestic Twenty20 competition in December. Vaughan said NZC had no objections to any future singings by domestic associations, provided they were convinced that the players being signed were &#8220;appropriate&#8221;. &#8220;A blanket ban against Pakistan players doesn&#8217;t seem to be terribly fair  As long as there doesn&#8217;t appear to be any reason not to allow them, then I think that&#8217;s fine.&#8221;
</p>
<p>
When asked about the ongoing inquiry against the three Pakistan players &#8211; Salman Butt, Mohammad Asif and Mohammad Amir &#8211; Vaughan said, &#8220;You&#8217;d need to understand the personal contexts around each of them, but I think there&#8217;s got to be pretty low tolerance; really lengthy bans, if not life bans&#8221;. The scandal had &#8220;put a dampener on the game. Cricket&#8217;s had body blows in the past and bounced back and I&#8217;m sure it&#8217;ll just bounce back from this.&#8221;
</p>
</p></div>
</div>
<img src="http://cricketweblog.com/?ak_action=api_record_view&id=6123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cricketweblog.com/revenue-from-pakistan-tour-could-suffer-nzc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury-ravaged Jacob Oram targets World Cup</title>
		<link>http://cricketweblog.com/injury-ravaged-jacob-oram-targets-world-cup</link>
		<comments>http://cricketweblog.com/injury-ravaged-jacob-oram-targets-world-cup#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jacob-oram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[post-yours-as]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/injury-ravaged-jacob-oram-targets-world-cup</guid>
		<description><![CDATA[ &#13; New Zealand allrounder Jacob Oram has said that he is not yet ready to retire and is determined to play the 2011 World Cup despite another knee injury, which forced him out of the tri-series in Sri Lanka and also next month's Champions League Twenty20. Oram said he was targeting the home series against Pakistan, which begins on Boxing Day, for a comeback. "I'm looking at that [World Cup] as the carrot for me because I need something to keep me focused or I will probably slip into 'woe is me' mode and look at the 'R' word. I'm not ready for that yet," Oram told the Dominion Post . "Obviously my body has gone past the hinting period - I think it's yelling at me. But I'm pretty stubborn and I still have this big goal of going to the World Cup. "If I miss the World Cup, then recover to a stage where I feel as good as I can, I may keep going. But it just may be one kick in the guts too many if I don't make the World Cup." Oram's latest setback - patella tendon damage - occurred in Dambulla, where New New Zealand were competing in a tri-series against Sri Lanka and India, and he had to fly home before the campaign was over. Oram had hoped the injury would require only minor surgery but scans revealed that it needed a full repair job and he is set to undergo surgery next week. The setback was the latest one in a tough year for Oram, who forfeited his IPL fee after suffering a torn patella during the ODIs against Australia in March. He made it back for the ICC World Twenty20 but continued to feel pain and aggravated the problem again during a camp in Australia in July. Oram will now miss out on Central Districts campaign in the lucrative Champions League Twenty20 in South Africa. "There are a number of reasons why this is terrible timing, and probably the reason why this is the hardest injury I've had to deal with," he said. "With the amount of injuries and limited game time I've had, my form has dipped and with that a bit of confidence. I've also slipped down the batting order so I'm thinking, if I give bowling up, they're not going to pick me as a specialist batter at seven or eight." On a brighter note, Oram returned home from Sri Lanka to find that his eight-month-old son had begun crawling and said despite his injuries that " things could be a lot worse". ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
New Zealand allrounder Jacob Oram has said that he is not yet ready to retire and is determined to play the 2011 World Cup despite another knee injury, which forced him out of the tri-series in Sri Lanka and also next month&#8217;s Champions League Twenty20. Oram said he was targeting the home series against Pakistan, which begins on Boxing Day, for a comeback.
</p>
</p>
<p>
&#8220;I&#8217;m looking at that [World Cup] as the carrot for me because I need something to keep me focused or I will probably slip into &#8216;woe is me&#8217; mode and look at the &#8216;R&#8217; word. I&#8217;m not ready for that yet,&#8221; Oram told the <i>Dominion Post</i>. &#8220;Obviously my body has gone past the hinting period &#8211; I think it&#8217;s yelling at me. But I&#8217;m pretty stubborn and I still have this big goal of going to the World Cup.
</p>
<p>
&#8220;If I miss the World Cup, then recover to a stage where I feel as good as I can, I may keep going. But it just may be one kick in the guts too many if I don&#8217;t make the World Cup.&#8221;
</p>
<p>
Oram&#8217;s latest setback &#8211; patella tendon damage &#8211; occurred in Dambulla, where New New Zealand were competing in a tri-series against Sri Lanka and India, and he had to fly home before the campaign was over. Oram had hoped the injury would require only minor surgery but scans revealed that it needed a full repair job and he is set to undergo surgery next week.
</p>
</p>
<p>
The setback was the latest one in a tough year for Oram, who forfeited his IPL fee after suffering a torn patella during the ODIs against Australia in March. He made it back for the ICC World Twenty20 but continued to feel pain and aggravated the problem again during a camp in Australia in July. Oram will now miss out on Central Districts campaign in the lucrative Champions League Twenty20 in South Africa.
</p>
<p>
&#8220;There are a number of reasons why this is terrible timing, and probably the reason why this is the hardest injury I&#8217;ve had to deal with,&#8221; he said. &#8220;With the amount of injuries and limited game time I&#8217;ve had, my form has dipped and with that a bit of confidence. I&#8217;ve also slipped down the batting order so I&#8217;m thinking, if I give bowling up, they&#8217;re not going to pick me as a specialist batter at seven or eight.&#8221;
</p>
<p>
On a brighter note, Oram returned home from Sri Lanka to find that his eight-month-old son had begun crawling and said despite his injuries that &#8221; things could be a lot worse&#8221;.
</p>
</p></div>
</div>
<img src="http://cricketweblog.com/?ak_action=api_record_view&id=5792&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cricketweblog.com/injury-ravaged-jacob-oram-targets-world-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batting gives Sri Lanka slight edge</title>
		<link>http://cricketweblog.com/batting-gives-sri-lanka-slight-edge</link>
		<comments>http://cricketweblog.com/batting-gives-sri-lanka-slight-edge#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/batting-gives-sri-lanka-slight-edge</guid>
		<description><![CDATA[ &#13; Match Facts Saturday, August 28, 2010 Start time 14.30 (0900 GMT) Big Picture At long last, the seemingly interminable run of India-Sri Lanka matches, starting from the Asia Cup in 2008, will come to an end on Saturday. However, the bowler-friendly conditions in Dambulla have made it difficult to predict how even these most familiar of opponents will match up. Sri Lanka, almost at full strength, probably have the edge, as their batting hasn't had the embarrassing collapses India have. India, though, have shown the happy knack of raising their game for the finals of tournaments in Sri Lanka, winning two titles over the past year, despite looking second-best in the league phase. Virender Sehwag's chalk-and-cheese match-winning innings will make him the player Sri Lanka will fear, but the final also opens up an opportunity for the younger batsmen in the Indian side to cement their places, much like Yuvraj Singh and Mohammad Kaif famously did in England during the build-up to the 2003 World Cup. The final could well hinge on how the team's back-up bowlers perform. Every team's new-ball bowlers have been among the wickets. In the opening game, India had nipped out three early wickets but the loss of Abhimanyu Mithun to a heatstroke helped New Zealand fight back and reach the tournament's highest total. Similarly, on Wednesday, New Zealand, missing Daryl Tuffey and Jacob Oram, let India escape after some early wickets. One advantage Sri Lanka have is their batting depth. Thisara Perera, who showed off his hitting skills during a nets session on Friday morning, is likely to slot in at No. 8. In contrast, India have a long tail and the player filling the allrounder's spot at No. 7, Ravindra Jadeja, hasn't inspired any confidence with his batting. Form guide (most recent first) Sri Lanka : WLWLW India : WLWLW Watch out for... Praveen Kumar has perfected the art of providing India early breakthroughs in Dambulla. His dismissal of Tillakaratne Dilshan in the first over of the Asia Cup final set India on the road to the title. In the tri-series, he has invariably picked up a wicket in his first couple of overs, exploiting the seam movement on offer, immediately putting the opposition on the backfoot. Angelo Mathews has established himself as Sri Lanka's No. 1 allrounder over the past year, providing the team balance with his versatile batting, accurate medium-pace and unflappable temperament. He hasn't contributed much with the bat this tournament, a blot he could erase in the final. Team news Sri Lanka have no injury concerns and could retain the XI that humbled India in their final league matches. Chamara Silva made a polished unbeaten 41 in his only chance to bat, Chamara Kapugedera hasn't got too many chances in this tournament, and Perera's five-for last Sunday should guarantee him a place in the side. Sri Lanka (likely) 1 Tillakaratne Dilshan, 2 Upul Tharanga, 3 Kumar Sangakkara (capt &#38; wk), 4 Mahela Jayawardene, 5 Angelo Mathews, 6 Chamara Silva, 7 Chamara Kapugedera, 8 Thisara Perera, 9 Suraj Randiv, 10 Nuwan Kulasekara, 11 Lasith Malinga India haven't experimented too much in this tournament despite their fluctuating form. Raw youngsters like offspinner R Ashwin and middle-order batsman Saurabh Tiwary weren't tried in the league phase, so the bench beckons them for the final as well. The four-pacers strategy worked well in the crunch match against New Zealand, so India will probably stick to that in the final as well. India (likely) 1 Virender Sehwag, 2 Dinesh Karthik, 3 Rohit Sharma/Virat Kohli, 4 Yuvraj Singh, 5 MS Dhoni (capt &#38; wk), 6 Suresh Raina, 7 Ravindra Jadeja, 8 Praveen Kumar, 9 Ishant Sharma, 10 Ashish Nehra, 11 Munaf Patel Quotes "I think when you are going well it is nice to keep going in important games. But before the tournament started we knew the schedule. So there are no complaints from our side." Kumar Sangakkara on his team's five-day break before the final ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>Match Facts</p>
<p>Saturday, August 28, 2010<br />
Start time 14.30 (0900 GMT)</p>
</p>
<p>Big Picture</p>
<p>
At long last, the seemingly interminable run of India-Sri Lanka matches, starting from the Asia Cup in 2008, will come to an end on Saturday. However, the bowler-friendly conditions in Dambulla have made it difficult to predict how even these most familiar of opponents will match up.
</p>
<p>
Sri Lanka, almost at full strength, probably have the edge, as their batting hasn&#8217;t had the embarrassing collapses India have. India, though, have shown the happy knack of raising their game for the finals of tournaments in Sri Lanka, winning two titles over the past year, despite looking second-best in the league phase.
</p>
<p>
Virender Sehwag&#8217;s chalk-and-cheese match-winning innings will make him the player Sri Lanka will fear, but the final also opens up an opportunity for the younger batsmen in the Indian side to cement their places, much like Yuvraj Singh and Mohammad Kaif famously did in England during the build-up to the 2003 World Cup.
</p>
<p>
The final could well hinge on how the team&#8217;s back-up bowlers perform. Every team&#8217;s new-ball bowlers have been among the wickets. In the opening game, India had nipped out three early wickets but the loss of Abhimanyu Mithun to a heatstroke helped New Zealand fight back and reach the tournament&#8217;s highest total. Similarly, on Wednesday, New Zealand, missing Daryl Tuffey and Jacob Oram, let India escape after some early wickets.
</p>
<p>
One advantage Sri Lanka have is their batting depth. Thisara Perera, who showed off his hitting skills during a nets session on Friday morning, is likely to slot in at No. 8. In contrast, India have a long tail and the player filling the allrounder&#8217;s spot at No. 7, Ravindra Jadeja, hasn&#8217;t inspired any confidence with his batting.
</p>
</p>
<p>Form guide</p>
<p>(most recent first)<br /><b>Sri Lanka</b>: WLWLW<br /><b>India</b>: WLWLW</p>
<p>Watch out for&#8230;</p>
<p><b>Praveen Kumar</b> has perfected the art of providing India early breakthroughs in Dambulla. His dismissal of Tillakaratne Dilshan in the first over of the Asia Cup final set India on the road to the title. In the tri-series, he has invariably picked up a wicket in his first couple of overs, exploiting the seam movement on offer, immediately putting the opposition on the backfoot.</p>
<p>
<b>Angelo Mathews</b> has established himself as Sri Lanka&#8217;s No. 1 allrounder over the past year, providing the team balance with his versatile batting, accurate medium-pace and unflappable temperament. He hasn&#8217;t contributed much with the bat this tournament, a blot he could erase in the final.
</p>
</p>
<p>Team news</p>
<p>Sri Lanka have no injury concerns and could retain the XI that humbled India in their final league matches. Chamara Silva made a polished unbeaten 41 in his only chance to bat, Chamara Kapugedera hasn&#8217;t got too many chances in this tournament, and Perera&#8217;s five-for last Sunday should guarantee him a place in the side.</p>
<p>
<b>Sri Lanka</b> (likely) 1 Tillakaratne Dilshan, 2 Upul Tharanga, 3 Kumar Sangakkara (capt &amp; wk), 4 Mahela Jayawardene, 5 Angelo Mathews, 6 Chamara Silva, 7 Chamara Kapugedera, 8 Thisara Perera, 9 Suraj Randiv, 10 Nuwan Kulasekara, 11 Lasith Malinga
</p>
<p>
India haven&#8217;t experimented too much in this tournament despite their fluctuating form. Raw youngsters like offspinner R Ashwin and middle-order batsman Saurabh Tiwary weren&#8217;t tried in the league phase, so the bench beckons them for the final as well. The four-pacers strategy worked well in the crunch match against New Zealand, so India will probably stick to that in the final as well.
</p>
<p>
<b>India</b> (likely) 1 Virender Sehwag, 2 Dinesh Karthik, 3 Rohit Sharma/Virat Kohli, 4 Yuvraj Singh, 5 MS Dhoni (capt &amp; wk), 6 Suresh Raina, 7 Ravindra Jadeja, 8 Praveen Kumar, 9 Ishant Sharma, 10 Ashish Nehra, 11 Munaf Patel</p>
</p>
<p>Quotes</p>
<p> &#8220;I think when you are going well it is nice to keep going in important games. But before the tournament started we knew the schedule. So there are no complaints from our side.&#8221;<br />
<i><b>Kumar Sangakkara</b> on his team&#8217;s five-day break before the final</i></div>
</div>
<img src="http://cricketweblog.com/?ak_action=api_record_view&id=5741&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cricketweblog.com/batting-gives-sri-lanka-slight-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee surgery forces Oram out of Champions League</title>
		<link>http://cricketweblog.com/knee-surgery-forces-oram-out-of-champions-league</link>
		<comments>http://cricketweblog.com/knee-surgery-forces-oram-out-of-champions-league#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[champions-league]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[jacob-oram]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/knee-surgery-forces-oram-out-of-champions-league</guid>
		<description><![CDATA[ &#13; The allrounder Jacob Oram will have knee surgery next week that will rule him out of the Champions League Twenty20 in another painful chapter to a career plagued by injury. Scans showed damage to Oram's patella tendon and he is now hoping to return for Pakistan's visit in December. It continues a tough year for Oram, who forfeited his IPL fee when he suffered a torn patella during the one-day series with Australia in March. He made it back for the World Twenty20 but continued to feel pain and aggravated the problem again during a squad camp in Australia last month. New Zealand's team management hoped Oram would be able to get through the one-day tour of Sri Lanka but he was sent home this week. The surgery also hurts Central Districts, who have already lost Ross Taylor to Bangalore for the Twenty20 tournament in South Africa starting on September 10. "While I'm gutted to miss the Champions League with the Stags I'm thankful the medical specialist has found the problem now so we can get the right plans in place to get it right," Oram, 32, said. "I've been told that I should be realistically targeting the Pakistan homes series at the end of the year, but who knows, if surgery and rehab goes well I may be available for selection before the Indian tour in November." Oram described in April how his injury list had been "hellishly frustrating" , and that every new problem "eroded the energy of my psyche". Despite the latest setback, he still wants to continue on until next year's World Cup. "It's frustrating more than anything but I've been through this before," he said. "I'm confident I can return injury free following a course of rehabilitation." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
The allrounder Jacob Oram will have knee surgery next week that will rule him out of the Champions League Twenty20 in another painful chapter to a career plagued by injury. Scans showed damage to Oram&#8217;s patella tendon and he is now hoping to return for Pakistan&#8217;s visit in December.
</p>
<p>
It continues a tough year for Oram, who forfeited his IPL fee when he suffered a torn patella during the one-day series with Australia in March. He made it back for the World Twenty20 but continued to feel pain and aggravated the problem again during a squad camp in Australia last month.
</p>
<p>
New Zealand&#8217;s team management hoped Oram would be able to get through the one-day tour of Sri Lanka but he was sent home this week. The surgery also hurts Central Districts, who have already lost Ross Taylor to Bangalore for the Twenty20 tournament in South Africa starting on September 10.
</p>
<p>
&#8220;While I&#8217;m gutted to miss the Champions League with the Stags I&#8217;m thankful the medical specialist has found the problem now so we can get the right plans in place to get it right,&#8221; Oram, 32, said. &#8220;I&#8217;ve been told that I should be realistically targeting the Pakistan homes series at the end of the year, but who knows, if surgery and rehab goes well I may be available for selection before the Indian tour in November.&#8221;
</p>
<p>
Oram described in April how his injury list had been &#8220;hellishly frustrating&#8221;, and that every new problem &#8220;eroded the energy of my psyche&#8221;. Despite the latest setback, he still wants to continue on until next year&#8217;s World Cup.
</p>
<p>
&#8220;It&#8217;s frustrating more than anything but I&#8217;ve been through this before,&#8221; he said. &#8220;I&#8217;m confident I can return injury free following a course of rehabilitation.&#8221;
</p>
</p></div>
</div>
<img src="http://cricketweblog.com/?ak_action=api_record_view&id=5732&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cricketweblog.com/knee-surgery-forces-oram-out-of-champions-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucestershire sign young New Zealand bowler</title>
		<link>http://cricketweblog.com/gloucestershire-sign-young-new-zealand-bowler</link>
		<comments>http://cricketweblog.com/gloucestershire-sign-young-new-zealand-bowler#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[clydesdale-bank-40]]></category>
		<category><![CDATA[county-cricket]]></category>
		<category><![CDATA[derbyshire]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gloucestershire]]></category>
		<category><![CDATA[james-fuller]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[yorkshire]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/gloucestershire-sign-young-new-zealand-bowler</guid>
		<description><![CDATA[ &#13; Gloucestershire have signed James Fuller, a 20-year-old pace bowler from New Zealand, on a three-year contact. Fuller plays for Otago but was born in South Africa and holds a British passport which means he doesn't qualify as an overseas player. He has also been part of the New Zealand Under-19 team and joined a full training squad in 2010. John Bracewell, the former New Zealand player and coach, is currently in charge at Gloucestershire and links between the two are strong. "The opportunity of playing cricket for Gloucestershire under John Bracewell, on so many famous grounds, and amongst such great players is truly the chance of a lifetime," Fuller said. "I am extremely grateful to Gloucestershire for having faith in me, and look forward to repaying that through my pace bowling, and allrounder ability". James Franklin and Hamish Marshall are part of the current Gloucestershire side and Bracewell was looking forward to his latest New Zealand recruit. "It is great news to have signed James as he has enormous potential as a pace bowler and ball striker," he said. "He is a genuine athlete who has chosen cricket as his profession and Gloucestershire will reap the benefit." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
Gloucestershire have signed James Fuller, a 20-year-old pace bowler from New Zealand, on a three-year contact.
</p>
<p>
Fuller plays for Otago but was born in South Africa and holds a British passport which means he doesn&#8217;t qualify as an overseas player. He has also been part of the New Zealand Under-19 team and joined a full training squad in 2010. John Bracewell, the former New Zealand player and coach, is currently in charge at Gloucestershire and links between the two are strong.
</p>
<p>
 &#8220;The opportunity of playing cricket for Gloucestershire under John Bracewell, on so many famous grounds, and amongst such great players is truly the chance of a lifetime,&#8221; Fuller said. &#8220;I am extremely grateful to Gloucestershire for having faith in me, and look forward to repaying that through my pace bowling, and allrounder ability&#8221;.
</p>
<p>
James Franklin and Hamish Marshall are part of the current Gloucestershire side and Bracewell was looking forward to his latest New Zealand recruit. &#8220;It is great news to have signed James as he has enormous potential as a pace bowler and ball striker,&#8221; he said. &#8220;He is a genuine athlete who has chosen cricket as his profession and Gloucestershire will reap the benefit.&#8221;
</p>
</p></div>
</div>
<img src="http://cricketweblog.com/?ak_action=api_record_view&id=5701&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cricketweblog.com/gloucestershire-sign-young-new-zealand-bowler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag underpins passage to final</title>
		<link>http://cricketweblog.com/sehwag-underpins-passage-to-final</link>
		<comments>http://cricketweblog.com/sehwag-underpins-passage-to-final#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket-factory]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-lions]]></category>
		<category><![CDATA[england-women]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-and]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[premier-leagues]]></category>
		<category><![CDATA[refund-scheme]]></category>
		<category><![CDATA[related-stories]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://cricketweblog.com/sehwag-underpins-passage-to-final</guid>
